Brake Discs G88 0200G88
154.61 € including VAT
The G88 is probably the best known of all TAROX discs and the most instantly recognisable with its multiple radial grooves machined into the disc surface using custom made machinery.
These grooves are designed to generate a turbine effect which dissipates heat build up, allowing the discs to run cooler and reducing the possibility of warping, vibration or cracking.
All G88 discs are based on original equipment specification, TUV approved castings, heat treated for strength, hand finished to ensure the smoothest possible braking surface and now many applications are TÜV and ABE approved by the German KBA.
TAROX - G88 Brake Discs
The Tarox discs are produced from solid billet and have been designed to incorporate maximum tensile strength which is rated at 57kg per square mm (standard CEE standard discs are 25kg per square mm).
Characteristics
| Series | G88 |
| Disc Code | 0200 |
| F — Stud hole arrangement | 4 |
| E — Central Bore (in millimetres) | 65.0 |
| D — Offset – Height (in millimetres) | 39.0 |
| C — Minimum Thickness (in millimetres) | 9.0 |
| B — Thickness (in millimetres) | 10.0 |
| А — Diameter (in millimetres) | 239.0 |
| S/V | S — Solid brake discs |
| F/R | F — Front brake discs |
This product is compatible with:
- Seat Cordoba (->99) 1.0 7/97-99
- Seat Cordoba (->99) 1.4 (10mm Thickness) 10/93-5/99
- Seat Ibiza (93-99) (6K) 1.0 2/93-1/98
- Seat Ibiza (93-99) (6K) 1.3 2/93-6/96
- Seat Ibiza (93-99) (6K) 1.4 (Solid Disc) 2/93-10/99
- Volkswagen Golf Mk1 (17/155) 1.1 8/78-7/83
- Volkswagen Golf Mk1 (17/155) 1.3 78-7/83
- Volkswagen Golf Mk1 (17/155) 1.5 Diesel 76-7/80
- Volkswagen Golf Mk1 (17/155) 1.6 Diesel 8/80-7/83
- Volkswagen Golf Mk2 (19E) 1.0 8/83-10/91
- Volkswagen Golf Mk2 (19E) 1.3 8/83-10/91
- Volkswagen Golf Mk2 (19E) 1.6 Diesel 8/83-10/92
- Volkswagen Golf Mk2 (19E) G60 1.8 Syncro Rear axle 85-10/91
- Volkswagen Jetta Mk1 (17) 1.1 79-84
- Volkswagen Jetta Mk1 (17) 1.3 79-84
- Volkswagen Jetta Mk1 (17) 1.5 Diesel 81-84
- Volkswagen Jetta Mk1 (17) 1.6 Diesel 79-84
- Volkswagen Jetta Mk2 (19E) 1.1 (Non ABS) 83-92
- Volkswagen Jetta Mk2 (19E) 1.3 (Non ABS) 83-92
- Volkswagen Jetta Mk2 (19E) 1.6 Diesel 83-92
- Volkswagen Passat Mk3/4 (351) (88-96) 2.0 Syncro Rear axle 90-96
- Volkswagen Passat Mk3/4 (351) (88-96) G60 1.8 Syncro Rear axle 89-96
- Volkswagen Polo Mk1/2 (86/86C) (->94) 900 10/81-83
- Volkswagen Polo Mk1/2 (86/86C) (->94) 1.0 10/81-8/94
- Volkswagen Polo Mk1/2 (86/86C) (->94) 1.1 10/81-7/83
- Volkswagen Polo Mk1/2 (86/86C) (->94) 1.3 10/81-8/94
- Volkswagen Polo Mk1/2 (86/86C) (->94) 1.3 Diesel 3/85-7/92
- Volkswagen Polo Mk1/2 (86/86C) (->94) 1.4 90-8/94
- Volkswagen Polo Mk1/2 (86/86C) (->94) 1.4 Diesel 10/90-8/94
- Volkswagen Polo Variant (97-01) 1.4 3/97-01
